Dogs & Cats Allowed up to 75 lbs. Two Pet Limit.
Floorplans
Choose from studio, one, and two-bedroom apartments, or lake-view townhomes.
One Bed A-1
View PDF1 Bed
1 Bath
828 Square Feet
Price: $1,419 - $1,544
There are currently no lease terms set for this unit.
Book Your Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 3110 | Building: 3 | Floor: 1 | Starting At: $1,418.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3136 | Building: 3 | Floor: 1 | Starting At: $1,418.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2120 | Building: 2 | Floor: 1 | Starting At: $1,418.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2306 | Building: 2 | Floor: 3 | Starting At: $1,418.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1324 | Building: 1 | Floor: 3 | Starting At: $1,418.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2320 | Building: 2 | Floor: 3 | Starting At: $1,418.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3320 | Building: 3 | Floor: 3 | Starting At: $1,418.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1210 | Building: 1 | Floor: 2 | Starting At: $1,443.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3210 | Building: 3 | Floor: 2 | Starting At: $1,443.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2220 | Building: 2 | Floor: 2 | Starting At: $1,443.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3410 | Building: 3 | Floor: 4 | Starting At: $1,443.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3236 | Building: 3 | Floor: 2 | Starting At: $1,443.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4310 | Building: 4 | Floor: 3 | Starting At: $1,518.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4336 | Building: 4 | Floor: 3 | Starting At: $1,518.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5320 | Building: 5 | Floor: 3 | Starting At: $1,518 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5336 | Building: 5 | Floor: 3 | Starting At: $1,518 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5310 | Building: 5 | Floor: 3 | Starting At: $1,518 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5120 | Building: 5 | Floor: 1 | Starting At: $1,519 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5110 | Building: 5 | Floor: 1 | Starting At: $1,519 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5136 | Building: 5 | Floor: 1 | Starting At: $1,519 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5420 | Building: 5 | Floor: 4 | Starting At: $1,543 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5436 | Building: 5 | Floor: 4 | Starting At: $1,543 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4236 | Building: 4 | Floor: 2 | Starting At: $1,543.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4220 | Building: 4 | Floor: 2 | Starting At: $1,543.90 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5410 | Building: 5 | Floor: 4 | Starting At: $1,543 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5220 | Building: 5 | Floor: 2 | Starting At: $1,543 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5236 | Building: 5 | Floor: 2 | Starting At: $1,543 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5210 | Building: 5 | Floor: 2 | Starting At: $1,544 | Deposit: $200 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4320 | Building: 4 | Floor: 3 | Starting At: $1,518.90 | Deposit: $200 | Availability: Available on July 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4410 | Building: 4 | Floor: 4 | Starting At: $1,543.90 | Deposit: $200 | Availability: Available on July 1, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4436 | Building: 4 | Floor: 4 | Starting At: $1,543.90 | Deposit: $200 | Availability: Available on December 10, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4420 | Building: 4 | Floor: 4 | Starting At: $1,544 | Deposit: $200 | Availability: Available on December 10, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
discoveryattherealm