Dogs & Cats Allowed up to 75 lbs. Two Pet Limit.
Floorplans
Choose from studio, one, and two-bedroom apartments, or lake-view townhomes.
Two Bed G
View PDF2 Bed
2 Bath
1055 Square Feet
Price: $1,605 - $1,730
There are currently no lease terms set for this unit.
Book Your Tour
Submitting ...
Thank You!
Your submission was successful. We will get back with you shortly.
Check Availability
Apt # | Building | Floor | Starting At | Deposit | Availability | Action |
---|---|---|---|---|---|---|
Apt 3108 | Building: 3 | Floor: 1 | Starting At: $1,605 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2232 | Building: 2 | Floor: 2 | Starting At: $1,630 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 3230 | Building: 3 | Floor: 2 | Starting At: $1,630 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1420 | Building: 1 | Floor: 4 | Starting At: $1,630 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4330 | Building: 4 | Floor: 3 | Starting At: $1,705 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1120 | Building: 1 | Floor: 1 | Starting At: $1,706.70 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5230 | Building: 5 | Floor: 2 | Starting At: $1,730 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 4208 | Building: 4 | Floor: 2 | Starting At: $1,730 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 5208 | Building: 5 | Floor: 2 | Starting At: $1,730 | Deposit: $250 | Availability: Available Now | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2408 | Building: 2 | Floor: 4 | Starting At: $1,630 | Deposit: $250 | Availability: Available on January 28, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2108 | Building: 2 | Floor: 1 | Starting At: $1,605 | Deposit: $250 | Availability: Available on March 8, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 1220 | Building: 1 | Floor: 2 | Starting At: $1,630 | Deposit: $250 | Availability: Available on April 5, 2021 | Lease Now |
There are currently no lease terms set for this unit | ||||||
Apt 2332 | Building: 2 | Floor: 3 | Starting At: $1,605 | Deposit: $250 | Availability: Available on April 19, 2021 | Lease Now |
There are currently no lease terms set for this unit |
Follow Us
on Instagram
discoveryattherealm